Standard | Temur Analyst | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
205 | 205 | 69 / 75 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Yotian Frontliner | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Novice Inspector | 0 / 4 | 1.28 | 1.28 | 4 Common |
Warden of the Inner Sky | 0 / 4 | 3.56 | 3.56 | 4 Rare |
Voldaren Epicure | 0 / 4 | 1.36 | 1.36 | 4 Common |
Resolute Reinforcements | 0 / 4 | 0.4 | 0.4 | 4 Uncommon |
Imodane's Recruiter | 0 / 4 | 0.76 | 0.76 | 4 Uncommon |
Sanguine Evangelist | 0 / 2 | 0.98 | 0.98 | 2 Rare |
Knight-Errant of Eos | 0 / 4 | 9.2 | 9.2 | 4 Rare |
Gleeful Demolition | 0 / 4 | 2.44 | 2.44 | 4 Uncommon |
Case of the Gateway Express | 0 / 4 | 0.88 | 0.88 | 4 Uncommon |
Warleader's Call | 0 / 3 | 16.62 | 16.62 | 3 Rare |
Mountain | 3 / 3 | 0.0 | 0.0 | |
Plains | 3 / 3 | 0.0 | 0.0 | |
Battlefield Forge | 0 / 4 | 4.12 | 4.12 | 4 Rare |
Cavern of Souls | 0 / 2 | 73.68 | 73.68 | 2 Mythic |
Inspiring Vantage | 0 / 4 | 11.68 | 11.68 | 4 Rare |
Mirrex | 0 / 2 | 6.52 | 6.52 | 2 Rare |
Eiganjo, Seat of the Empire | 0 / 2 | 15.46 | 15.46 | 2 Rare |
Sokenzan, Crucible of Defiance | 0 / 2 | 7.3 | 7.3 | 2 Rare |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Destroy Evil | 0 / 2 | 1.94 | 1.94 | 2 Common |
Get Lost | 0 / 2 | 12.92 | 12.92 | 2 Rare |
End the Festivities | 0 / 2 | 3.14 | 3.14 | 2 Common |
Lithomantic Barrage | 0 / 2 | 0.76 | 0.76 | 2 Uncommon |
Urabrask's Forge | 0 / 3 | 19.11 | 19.11 | 3 Rare |
Invasion of Gobakhan | 0 / 4 | 11.52 | 11.52 | 4 Rare |
MTGA:
You need
2 Mythic36 Rare
19 Uncommon
12 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
1 Yotian Frontliner
4 Novice Inspector
4 Warden of the Inner Sky
4 Voldaren Epicure
4 Resolute Reinforcements
4 Imodane's Recruiter
2 Sanguine Evangelist
4 Knight-Errant of Eos
4 Gleeful Demolition
4 Case of the Gateway Express
3 Warleader's Call
3 Mountain
3 Plains
4 Battlefield Forge
2 Cavern of Souls
4 Inspiring Vantage
2 Mirrex
2 Eiganjo, Seat of the Empire
2 Sokenzan, Crucible of Defiance
2 Destroy Evil
2 Get Lost
2 End the Festivities
2 Lithomantic Barrage
3 Urabrask's Forge
4 Invasion of Gobakhan
Paper:
Building Temur Analyst should cost you about 205 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Yotian Frontliner
4 Novice Inspector
4 Warden of the Inner Sky
4 Voldaren Epicure
4 Resolute Reinforcements
4 Imodane's Recruiter
2 Sanguine Evangelist
4 Knight-Errant of Eos
4 Gleeful Demolition
4 Case of the Gateway Express
3 Warleader's Call
4 Battlefield Forge
2 Cavern of Souls
4 Inspiring Vantage
2 Mirrex
2 Eiganjo, Seat of the Empire
2 Sokenzan, Crucible of Defiance
2 Destroy Evil
2 Get Lost
2 End the Festivities
2 Lithomantic Barrage
3 Urabrask's Forge
4 Invasion of Gobakhan